Hireling	SubType	Version	Id	Class	Act	Difficulty	Level	Seller	NameFirst	NameLast	Gold	Exp/Lvl	HP	HP/Lvl	Defense	Def/Lvl	Str	Str/Lvl	Dex	Dex/Lvl	AR	AR/Lvl	Share	Dmg-Min	Dmg-Max	Dmg/Lvl	Resist	Resist/Lvl	WType1	WType2	HireDesc	DefaultChance	Skill1	Mode1	Chance1	ChancePerLvl1	Level1	LvlPerLvl1	Skill2	Mode2	Chance2	ChancePerLvl2	Level2	LvlPerLvl2	Skill3	Mode3	Chance3	ChancePerLvl3	Level3	LvlPerLvl3	Skill4	Mode4	Chance4	ChancePerLvl4	Level4	LvlPerLvl4	Skill5	Mode5	Chance5	ChancePerLvl5	Level5	LvlPerLvl5	Skill6	Mode6	Chance6	ChancePerLvl6	Level6	LvlPerLvl6	Head	Torso	Weapon	Shield
Rogue Scout	Fire - Normal	0	0	271	1	1	3	150	merc01	merc41	100	200	145	18	115	16	45	20	55	26	110	20		11	13	12	10	18	bow		farw	75	Inner Sight	4	10	0	1	10	Fire Arrow	4	25	8	1	10																									2	1	2	0
Rogue Scout	Fire - Normal	0	0	271	1	1	25	150	merc01	merc41	100	200	321	23	247	22	73	20	99	26	330	30	1	17	19	14	54	17	bow		farw	75	Inner Sight	4	10	0	8	10	Fire Arrow	4	69	0	8	10																									2	1	2	0
Rogue Scout	Fire - Normal	0	0	271	1	1	49	150	merc01	merc41	100	200	633	35	535	28	103	20	147	26	810	40	2	29	31	16	96	15	bow		farw	75	Inner Sight	4	10	0	16	10	Fire Arrow	4	69	0	16	10																									2	1	2	0
Rogue Scout	Ice - Normal	0	1	271	1	1	3	150	merc01	merc41	150	205	145	18	115	16	45	20	55	26	110	20		11	13	12	10	18	bow		carw	75	Inner Sight	4	10	0	1	10	Cold Arrow	4	25	2	1	10																									2	1	2	0
Rogue Scout	Ice - Normal	0	1	271	1	1	25	150	merc01	merc41	150	205	321	22	247	22	73	20	99	26	330	30	1	17	19	14	54	17	bow		carw	75	Inner Sight	4	10	0	8	10	Cold Arrow	4	36	0	8	10																									2	1	2	0
Rogue Scout	Ice - Normal	0	1	271	1	1	49	150	merc01	merc41	150	205	609	26	535	28	103	20	147	26	810	40	2	29	31	16	96	15	bow		carw	75	Inner Sight	4	10	0	16	10	Cold Arrow	4	36	0	16	10																									2	1	2	0
Rogue Scout	Fire - Nightmare	0	2	271	1	2	25	150	merc01	merc41	6000	210	299	22	232	22	70	20	94	26	307	30	1	16	18	14	51	17	bow		farw	75	Inner Sight	4	10	0	7	10	Fire Arrow	4	69	0	7	10																									2	1	2	0
Rogue Scout	Fire - Nightmare	0	2	271	1	2	49	150	merc01	merc41	6000	210	587	26	520	28	100	20	142	26	787	40	2	28	30	16	93	15	bow		farw	75	Inner Sight	4	10	0	15	10	Fire Arrow	4	69	0	15	10																									2	1	2	0
Rogue Scout	Ice - Nightmare	0	3	271	1	2	25	150	merc01	merc41	7500	215	299	22	232	22	70	20	94	26	307	30	1	16	18	14	51	17	bow		carw	75	Inner Sight	4	10	0	7	10	Cold Arrow	4	69	0	7	10																									2	1	2	0
Rogue Scout	Ice - Nightmare	0	3	271	1	2	49	150	merc01	merc41	7500	215	587	26	520	28	100	20	142	26	787	40	2	28	30	16	93	15	bow		carw	75	Inner Sight	4	10	0	15	10	Cold Arrow	4	69	0	15	10																									2	1	2	0
Rogue Scout	Fire - Hell	0	4	271	1	3	49	150	merc01	merc41	12500	220	538	26	478	28	97	20	137	26	718	40	2	27	29	16	90	15	bow		farw	75	Inner Sight	4	10	0	14	10	Fire Arrow	4	69	0	14	10																									2	1	2	0
Rogue Scout	Ice - Hell	0	5	271	1	3	49	150	merc01	merc41	14000	225	538	26	478	28	97	20	137	26	718	40	2	27	29	16	90	15	bow		carw	75	Inner Sight	4	10	0	14	10	Cold Arrow	4	69	0	14	10																									2	1	2	0
Rogue Scout	Fire - Normal	100	0	271	1	1	3	150	merc01	merc41	100	200	145	19	115	18	45	20	55	26	110	22		11	13	12	10	18	bow		farw	75	Inner Sight	4	10	0	1	10	Fire Arrow	4	25	5	1	10																									2	1	2	0
Rogue Scout	Fire - Normal	100	0	271	1	1	36	150	merc01	merc41	100	200	442	28	379	25	87	20	121	26	506	34	1	19	21	14	76	17	bow		farw	75	Inner Sight	4	10	0	12	10	Fire Arrow	4	67	0	12	10																									2	1	2	0
Rogue Scout	Fire - Normal	100	0	271	1	1	67	150	merc01	merc41	100	200	1000	40	844	32	126	20	183	26	1250	46	2	35	37	16	131	15	bow		farw	75	Inner Sight	4	10	0	22	10	Fire Arrow	4	67	0	22	10																									2	1	2	0
Rogue Scout	Ice - Normal	100	1	271	1	1	3	150	merc01	merc41	150	205	145	19	115	18	45	20	55	26	110	22		11	13	12	10	18	bow		carw	75	Inner Sight	4	10	0	1	10	Cold Arrow	4	25	5	1	10																									2	1	2	0
Rogue Scout	Ice - Normal	100	1	271	1	1	36	150	merc01	merc41	150	205	442	28	379	25	87	20	121	26	506	34	1	19	21	14	76	17	bow		carw	75	Inner Sight	4	10	0	12	10	Cold Arrow	4	67	0	12	10																									2	1	2	0
Rogue Scout	Ice - Normal	100	1	271	1	1	67	150	merc01	merc41	150	205	1000	40	844	32	126	20	183	26	1250	46	2	35	37	16	131	15	bow		carw	75	Inner Sight	4	10	0	22	10	Cold Arrow	4	67	0	22	10																									2	1	2	0
Rogue Scout	Fire - Nightmare	100	2	271	1	2	36	150	merc01	merc41	6000	210	408	28	351	25	84	20	116	26	465	34	1	18	20	14	73	17	bow		farw	75	Inner Sight	4	10	0	11	10	Fire Arrow	4	69	0	11	10																									2	1	2	0
Rogue Scout	Fire - Nightmare	100	2	271	1	2	67	150	merc01	merc41	6000	210	966	40	816	32	123	20	178	26	1209	46	2	34	36	16	128	15	bow		farw	75	Inner Sight	4	10	0	21	10	Fire Arrow	4	69	0	21	10																									2	1	2	0
Rogue Scout	Ice - Nightmare	100	3	271	1	2	36	150	merc01	merc41	7500	215	408	28	351	25	84	20	116	26	465	34	1	18	20	14	73	17	bow		carw	75	Inner Sight	4	10	0	11	10	Cold Arrow	4	69	0	11	10																									2	1	2	0
Rogue Scout	Ice - Nightmare	100	3	271	1	2	67	150	merc01	merc41	7500	215	966	40	816	32	123	20	178	26	1209	46	2	34	36	16	128	15	bow		carw	75	Inner Sight	4	10	0	21	10	Cold Arrow	4	69	0	21	10																									2	1	2	0
Rogue Scout	Fire - Hell	100	4	271	1	3	67	150	merc01	merc41	12500	220	879	40	744	32	120	20	173	26	1098	46	2	33	35	16	125	15	bow		farw	75	Inner Sight	4	10	0	20	10	Fire Arrow	4	69	0	20	10																									2	1	2	0
Rogue Scout	Ice - Hell	100	5	271	1	3	67	150	merc01	merc41	14000	225	879	40	744	32	120	20	173	26	1098	46	2	33	35	16	125	15	bow		carw	75	Inner Sight	4	10	0	20	10	Cold Arrow	4	69	0	20	10																									2	1	2	0
Desert Mercenary	Comb-Normal	0	6	338	2	1	9	198	merca201	merca221	350	210	220	20	145	19	67	24	50	22	120	20	1	17	24	14	28	18	pole	spea	comb	30	Jab	14	70	4	3	10	Prayer	1	10	0	3	10																									2	2	2	0
Desert Mercenary	Comb-Normal	0	6	338	2	1	31	198	merca201	merca221	350	210	440	30	343	26	106	24	83	22	340	30	3	28	35	16	72	17	pole	spea	comb	30	Jab	14	92	4	10	10	Prayer	1	10	0	10	10																									2	2	2	0
Desert Mercenary	Comb-Normal	0	6	338	2	1	55	198	merca201	merca221	350	210	920	45	727	34	148	24	119	22	820	40	4	46	53	18	114	14	pole	spea	comb	30	Jab	14	116	4	18	10	Prayer	1	10	0	18	0																									2	2	2	0
Desert Mercenary	Def-Normal	0	7	338	2	1	9	198	merca201	merca221	350	210	220	20	145	19	67	24	50	22	120	20	1	17	24	14	28	18	pole	spea	def	30	Jab	14	70	4	3	10	Defiance	1	10	0	3	10																									2	2	2	0
Desert Mercenary	Def-Normal	0	7	338	2	1	31	198	merca201	merca221	350	210	440	30	343	26	106	24	83	22	340	30	3	28	35	16	72	17	pole	spea	def	30	Jab	14	92	4	10	10	Defiance	1	10	0	10	10																									2	2	2	0
Desert Mercenary	Def-Normal	0	7	338	2	1	55	198	merca201	merca221	350	210	920	45	727	34	148	24	119	22	820	40	4	46	53	18	114	14	pole	spea	def	30	Jab	14	116	4	18	0	Defiance	1	10	0	18	0																									2	2	2	0
Desert Mercenary	Off-Normal	0	8	338	2	1	9	198	merca201	merca221	350	210	220	20	145	19	67	24	50	22	120	20	1	17	24	14	28	18	pole	spea	off	30	Jab	14	70	4	3	10	Blessed Aim	1	10	0	3	10																									2	2	2	0
Desert Mercenary	Off-Normal	0	8	338	2	1	31	198	merca201	merca221	350	210	440	30	343	26	106	24	83	22	340	30	3	28	35	16	72	17	pole	spea	off	30	Jab	14	92	4	10	10	Blessed Aim	1	10	0	10	10																									2	2	2	0
Desert Mercenary	Off-Normal	0	8	338	2	1	55	198	merca201	merca221	350	210	920	45	727	34	148	24	119	22	820	40	4	46	53	18	114	14	pole	spea	off	30	Jab	14	116	4	18	0	Blessed Aim	1	10	0	18	0																									2	2	2	0
Desert Mercenary	Comb-Nightmare	0	9	338	2	2	31	198	merca201	merca221	7900	220	406	30	319	26	102	24	79	22	316	30	3	26	33	16	69	17	pole	spea	comb	30	Jab	14	120	4	9	10	Thorns	1	10	0	5	10																									2	2	2	0
Desert Mercenary	Comb-Nightmare	0	9	338	2	2	55	198	merca201	merca221	7900	220	886	45	703	34	144	24	115	22	796	40	4	44	51	18	121	14	pole	spea	comb	30	Jab	14	144	4	17	10	Thorns	1	10	0	13	0																									2	2	2	0
Desert Mercenary	Def-Nightmare	0	10	338	2	2	31	198	merca201	merca221	7900	220	406	30	319	26	102	24	79	22	316	30	3	26	33	16	69	17	pole	spea	def	30	Jab	14	120	4	9	10	Holy Freeze	1	10	0	6	10																									2	2	2	0
Desert Mercenary	Def-Nightmare	0	10	338	2	2	55	198	merca201	merca221	7900	220	886	45	703	34	144	24	115	22	796	40	4	44	51	18	111	14	pole	spea	def	30	Jab	14	144	4	17	0	Holy Freeze	1	10	0	14	0																									2	2	2	0
Desert Mercenary	Off-Nightmare	0	11	338	2	2	31	198	merca201	merca221	7900	220	406	30	319	26	102	24	79	22	316	30	3	26	33	16	69	17	pole	spea	off	30	Jab	14	120	4	9	10	Might	1	10	0	7	8																									2	2	2	0
Desert Mercenary	Off-Nightmare	0	11	338	2	2	55	198	merca201	merca221	7900	220	886	45	703	34	144	24	115	22	796	40	4	44	51	18	111	14	pole	spea	off	30	Jab	14	144	4	17	0	Might	1	10	0	13	8																									2	2	2	0
Desert Mercenary	Comb-Hell	0	12	338	2	3	55	198	merca201	merca221	15000	230	807	45	643	34	140	24	111	22	726	40	4	42	49	18	108	14	pole	spea	comb	30	Jab	14	104	4	16	10	Prayer	1	10	0	16	0																									2	2	2	0
Desert Mercenary	Def-Hell	0	13	338	2	3	55	198	merca201	merca221	15000	230	807	45	643	34	140	24	111	22	726	40	4	42	49	18	108	14	pole	spea	def	30	Jab	14	104	4	16	0	Defiance	1	10	0	16	0																									2	2	2	0
Desert Mercenary	Off-Hell	0	14	338	2	3	55	198	merca201	merca221	15000	230	807	45	643	34	140	24	111	22	726	40	4	42	49	18	108	14	pole	spea	off	30	Jab	14	104	4	16	0	Blessed Aim	1	10	0	16	0																									2	2	2	0
Desert Mercenary	Comb-Normal	100	6	338	2	1	9	198	merca201	merca221	350	210	220	25	145	21	67	24	50	22	120	22	1	17	24	14	28	18	pole	spea	comb	30	Jab	14	70	4	3	10	Prayer	1	10	0	3	7																									2	2	2	0
Desert Mercenary	Comb-Normal	100	6	338	2	1	43	198	merca201	merca221	350	210	730	35	519	29	127	24	101	22	528	34	3	34	41	16	96	17	pole	spea	comb	30	Jab	14	104	4	14	10	Prayer	1	10	0	11	7																									2	2	2	0
Desert Mercenary	Comb-Normal	100	6	338	2	1	75	198	merca201	merca221	350	210	1530	50	1127	38	183	24	149	22	1296	46	4	58	65	18	152	14	pole	spea	comb	30	Jab	14	136	4	24	10	Prayer	1	10	0	18	0																									2	2	2	0
Desert Mercenary	Def-Normal	100	7	338	2	1	9	198	merca201	merca221	350	210	220	25	145	21	67	24	50	22	120	22	1	17	24	14	28	18	pole	spea	def	30	Jab	14	70	4	3	10	Defiance	1	10	0	3	7																									2	2	2	0
Desert Mercenary	Def-Normal	100	7	338	2	1	43	198	merca201	merca221	350	210	830	35	519	29	127	24	101	22	528	34	3	34	41	16	96	17	pole	spea	def	30	Jab	14	104	4	14	10	Defiance	1	10	0	11	7																									2	2	2	0
Desert Mercenary	Def-Normal	100	7	338	2	1	75	198	merca201	merca221	350	210	1530	50	1127	38	183	24	149	22	1296	46	4	58	65	18	152	14	pole	spea	def	30	Jab	14	136	4	24	0	Defiance	1	10	0	18	0																									2	2	2	0
Desert Mercenary	Off-Normal	100	8	338	2	1	9	198	merca201	merca221	350	210	220	25	145	21	67	24	50	22	120	22	1	17	24	14	28	18	pole	spea	off	30	Jab	14	70	4	3	10	Blessed Aim	1	10	0	3	7																									2	2	2	0
Desert Mercenary	Off-Normal	100	8	338	2	1	43	198	merca201	merca221	350	210	730	35	519	29	127	24	101	22	528	34	3	34	41	16	96	17	pole	spea	off	30	Jab	14	104	4	14	10	Blessed Aim	1	10	0	11	7																									2	2	2	0
Desert Mercenary	Off-Normal	100	8	338	2	1	75	198	merca201	merca221	350	210	1530	50	1127	38	183	24	149	22	1296	46	4	58	65	18	152	14	pole	spea	off	30	Jab	14	136	4	24	0	Blessed Aim	1	10	0	18	0																									2	2	2	0
Desert Mercenary	Comb-Nightmare	100	9	338	2	2	43	198	merca201	merca221	7900	220	667	35	477	29	123	24	97	22	485	34	3	32	39	16	93	17	pole	spea	comb	30	Jab	14	120	4	13	10	Thorns	1	10	0	5	10																									2	2	2	0
Desert Mercenary	Comb-Nightmare	100	9	338	2	2	75	198	merca201	merca221	7900	220	1467	50	1085	38	179	24	145	22	1253	46	4	56	63	18	149	14	pole	spea	comb	30	Jab	14	152	4	23	10	Thorns	1	10	0	15	0																									2	2	2	0
Desert Mercenary	Def-Nightmare	100	10	338	2	2	43	198	merca201	merca221	7900	220	667	35	477	29	123	24	97	22	485	34	3	32	39	16	93	17	pole	spea	def	30	Jab	14	120	4	13	10	Holy Freeze	1	10	0	6	10																									2	2	2	0
Desert Mercenary	Def-Nightmare	100	10	338	2	2	75	198	merca201	merca221	7900	220	1467	50	1085	38	179	24	145	22	1253	46	4	56	63	18	149	14	pole	spea	def	30	Jab	14	152	4	23	0	Holy Freeze	1	10	0	16	0																									2	2	2	0
Desert Mercenary	Off-Nightmare	100	11	338	2	2	43	198	merca201	merca221	7900	220	667	35	477	29	123	24	97	22	485	34	3	32	39	16	93	17	pole	spea	off	30	Jab	14	120	4	13	10	Might	1	10	0	7	8																									2	2	2	0
Desert Mercenary	Off-Nightmare	100	11	338	2	2	75	198	merca201	merca221	7900	220	1467	50	1085	38	179	24	145	22	1253	46	4	56	63	18	149	14	pole	spea	off	30	Jab	14	152	4	23	0	Might	1	10	0	15	8																									2	2	2	0
Desert Mercenary	Comb-Hell	100	12	338	2	3	75	198	merca201	merca221	15000	230	1330	50	987	38	175	24	141	22	1138	46	4	54	61	18	146	14	pole	spea	comb	30	Jab	14	104	4	22	10	Prayer	1	10	0	16	0																									2	2	2	0
Desert Mercenary	Def-Hell	100	13	338	2	3	75	198	merca201	merca221	15000	230	1330	50	987	38	175	24	141	22	1138	46	4	54	61	18	146	14	pole	spea	def	30	Jab	14	104	4	22	0	Defiance	1	10	0	16	0																									2	2	2	0
Desert Mercenary	Off-Hell	100	14	338	2	3	75	198	merca201	merca221	15000	230	1330	50	987	38	175	24	141	22	1138	46	4	54	61	18	146	14	pole	spea	off	30	Jab	14	104	4	22	0	Blessed Aim	1	10	0	16	0																									2	2	2	0
Eastern Sorceror	Fire-Normal	0	15	359	3	1	15	252	merca222	merca241	1000	210	260	18	180	14	59	20	50	18	115	20		11	17	14	35	17	swor	shie	fire	10	Inferno	7	60	0	6	10	Fire Ball	7	30	0	4	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	0	15	359	3	1	37	252	merca222	merca241	1000	210	436	24	268	20	87	20	72	18	335	30	3	22	28	14	74	17	swor	shie	fire	10	Inferno	7	60	0	13	10	Fire Ball	7	30	0	11	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	0	15	359	3	1	61	252	merca222	merca241	1000	210	772	30	508	28	117	20	96	18	815	40	5	34	40	14	116	16	swor	shie	fire	10	Inferno	7	60	0	21	10	Fire Ball	7	30	0	19	10																									2	2	2	1
Eastern Sorceror	Cold-Normal	0	16	359	3	1	15	252	merca222	merca241	1500	220	260	18	180	14	59	20	50	18	115	20		11	17	14	35	17	swor	shie	cold	10	Glacial Spike	7	60	0	1	5	Frozen Armor	7	1000	0	2	10	Ice Blast	7	240	0	6	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	0	16	359	3	1	37	252	merca222	merca241	1500	220	436	24	268	20	87	20	72	18	335	30	3	22	28	14	74	17	swor	shie	cold	10	Glacial Spike	7	60	0	5	5	Frozen Armor	7	1000	0	9	10	Ice Blast	7	240	0	13	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	0	16	359	3	1	61	252	merca222	merca241	1500	220	772	30	508	26	117	20	96	18	815	40	5	34	40	14	116	14	swor	shie	cold	10	Glacial Spike	7	60	0	9	5	Frozen Armor	7	1000	0	17	10	Ice Blast	7	240	0	21	10																			2	2	2	1
Eastern Sorceror	Ltng-Normal	0	17	359	3	1	15	252	merca222	merca241	1000	210	260	18	180	14	59	20	50	18	115	20		11	17	14	35	17	swor	shie	ltng	10	Charged Bolt	7	60	0	4	5	Lightning	7	30	0	3	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal	0	17	359	3	1	37	252	merca222	merca241	1000	210	436	24	268	20	87	20	72	18	335	30	3	22	28	14	74	17	swor	shie	ltng	10	Charged Bolt	7	60	0	8	5	Lightning	7	30	0	10	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal	0	17	359	3	1	61	252	merca222	merca241	1000	210	772	30	508	26	117	20	96	18	815	40	5	34	40	14	116	14	swor	shie	ltng	10	Charged Bolt	7	60	0	12	5	Lightning	7	30	0	18	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	0	18	359	3	2	37	252	merca222	merca241	9500	220	402	24	251	20	83	20	68	18	312	30	3	20	26	14	71	17	swor	shie	fire	10	Inferno	7	60	0	12	10	Fire Ball	7	30	0	10	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	0	18	359	3	2	61	252	merca222	merca241	9500	220	738	30	491	26	113	20	92	18	792	40	5	32	38	14	113	14	swor	shie	fire	10	Inferno	7	60	0	20	10	Fire Ball	7	30	0	18	10																									2	2	2	1
Eastern Sorceror	Cold-Nightmare	0	19	359	3	2	37	252	merca222	merca241	12000	230	402	24	251	20	83	20	68	18	312	30	3	20	26	14	71	17	swor	shie	cold	10	Glacial Spike	7	60	0	4	5	Frozen Armor	7	1000	0	8	10	Ice Blast	7	240	0	12	10																			2	2	2	1
Eastern Sorceror	Cold-Nightmare	0	19	359	3	2	61	252	merca222	merca241	12000	230	738	30	491	26	113	20	92	18	792	40	5	32	38	14	113	14	swor	shie	cold	10	Glacial Spike	7	60	0	8	5	Frozen Armor	7	1000	0	16	10	Ice Blast	7	240	0	20	10																			2	2	2	1
Eastern Sorceror	Ltng-Nightmare	0	20	359	3	2	37	252	merca222	merca241	10000	220	402	24	251	20	83	20	68	18	312	30	3	20	26	14	71	17	swor	shie	ltng	10	Charged Bolt	7	60	0	7	5	Lightning	7	30	0	9	10																									2	2	2	1
Eastern Sorceror	Ltng-Nightmare	0	20	359	3	2	61	252	merca222	merca241	10000	220	738	30	491	26	113	20	92	18	792	40	5	32	38	14	113	14	swor	shie	ltng	10	Charged Bolt	7	60	0	11	5	Lightning	7	30	0	17	10																									2	2	2	1
Eastern Sorceror	Fire-Hell	0	21	359	3	3	61	252	merca222	merca241	21000	230	674	30	452	26	109	20	88	18	723	40	5	30	36	14	110	14	swor	shie	fire	10	Inferno	7	60	0	19	10	Fire Ball	7	30	0	17	10																									2	2	2	1
Eastern Sorceror	Cold-Hell	0	22	359	3	3	61	252	merca222	merca241	27000	240	674	30	452	26	109	20	88	18	723	40	5	30	36	14	110	14	swor	shie	cold	10	Glacial Spike	7	60	0	7	5	Frozen Armor	7	1000	0	15	10	Ice Blast	7	240	0	19	10																			2	2	2	1
Eastern Sorceror	Ltng-Hell	0	23	359	3	3	61	252	merca222	merca241	21000	230	674	30	452	26	109	20	88	18	723	40	5	30	37	14	110	14	swor	shie	ltng	10	Charged Bolt	7	60	0	10	5	Lightning	7	30	0	16	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	100	15	359	3	1	15	252	merca222	merca241	1000	210	260	19	180	15	59	20	50	18	115	22		11	17	14	35	17	swor	shie	fire	10	Inferno	7	60	0	6	10	Fire Ball	7	30	0	4	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	100	15	359	3	1	49	252	merca222	merca241	1000	210	566	28	350	23	102	20	84	18	523	34	3	28	34	14	95	17	swor	shie	fire	10	Inferno	7	60	0	17	10	Fire Ball	7	30	0	15	10																									2	2	2	1
Eastern Sorceror	Fire-Normal	100	15	359	3	1	79	252	merca222	merca241	1000	210	1106	37	740	35	140	20	114	18	1243	46	5	43	49	14	148	16	swor	shie	fire	10	Inferno	7	60	0	27	10	Fire Ball	7	30	0	25	10																									2	2	2	1
Eastern Sorceror	Cold-Normal	100	16	359	3	1	15	252	merca222	merca241	1500	220	260	19	180	15	59	20	50	18	115	22		11	17	14	35	17	swor	shie	cold	10	Glacial Spike	7	60	0	1	5	Frozen Armor	7	1000	0	2	10	Ice Blast	7	240	0	6	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	100	16	359	3	1	49	252	merca222	merca241	1500	220	566	28	350	23	102	20	84	18	523	34	3	28	34	14	95	17	swor	shie	cold	10	Glacial Spike	7	60	0	7	5	Frozen Armor	7	1000	0	13	10	Ice Blast	7	240	0	17	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	100	16	359	3	1	79	252	merca222	merca241	1500	220	1106	37	740	35	140	20	114	18	1243	46	5	43	49	14	148	14	swor	shie	cold	10	Glacial Spike	7	60	0	12	5	Frozen Armor	7	1000	0	23	10	Ice Blast	7	240	0	27	10																			2	2	2	1
Eastern Sorceror	Ltng-Normal	100	17	359	3	1	15	252	merca222	merca241	1000	210	260	19	180	15	59	20	50	18	15	22		11	17	14	35	17	swor	shie	ltng	10	Charged Bolt	7	60	0	4	5	Lightning	7	30	0	3	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal	100	17	359	3	1	49	252	merca222	merca241	1000	210	566	28	350	23	102	20	84	18	523	34	3	28	34	14	95	17	swor	shie	ltng	10	Charged Bolt	7	60	0	10	5	Lightning	7	30	0	14	10																									2	2	2	1
Eastern Sorceror	Ltng-Normal	100	17	359	3	1	79	252	merca222	merca241	1000	210	1106	37	740	35	140	20	114	18	1243	46	5	43	49	14	148	14	swor	shie	ltng	10	Charged Bolt	7	60	0	15	5	Lightning	7	30	0	24	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	100	18	359	3	2	49	252	merca222	merca241	9500	220	519	28	325	23	98	20	80	18	481	34	3	26	32	14	92	17	swor	shie	fire	10	Inferno	7	60	0	16	10	Fire Ball	7	30	0	14	10																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	100	18	359	3	2	79	252	merca222	merca241	9500	220	1059	37	715	35	136	20	110	18	1201	46	5	41	47	14	145	14	swor	shie	fire	10	Inferno	7	60	0	26	10	Fire Ball	7	30	0	24	10																									2	2	2	1
Eastern Sorceror	Cold-Nightmare	100	19	359	3	2	49	252	merca222	merca241	12000	230	519	28	325	23	98	20	80	18	481	34	3	26	32	14	92	17	swor	shie	cold	10	Glacial Spike	7	60	0	6	5	Frozen Armor	7	1000	0	12	10	Ice Blast	7	240	0	16	10																			2	2	2	1
Eastern Sorceror	Cold-Nightmare	100	19	359	3	2	79	252	merca222	merca241	12000	230	1059	37	715	35	136	20	110	18	1201	46	5	41	47	14	145	14	swor	shie	cold	10	Glacial Spike	7	60	0	11	5	Frozen Armor	7	1000	0	22	10	Ice Blast	7	240	0	26	10																			2	2	2	1
Eastern Sorceror	Ltng-Nightmare	100	20	359	3	2	49	252	merca222	merca241	10000	220	519	28	325	23	98	20	80	18	481	34	3	26	32	14	92	17	swor	shie	ltng	10	Charged Bolt	7	60	0	9	5	Lightning	7	30	0	13	10																									2	2	2	1
Eastern Sorceror	Ltng-Nightmare	100	20	359	3	2	79	252	merca222	merca241	10000	220	1059	37	715	35	136	20	110	18	1201	46	5	41	47	14	145	14	swor	shie	ltng	10	Charged Bolt	7	60	0	14	5	Lightning	7	30	0	23	10																									2	2	2	1
Eastern Sorceror	Fire-Hell	100	21	359	3	3	79	252	merca222	merca241	21000	230	963	37	654	35	132	20	106	18	1091	46	5	39	45	14	142	14	swor	shie	fire	10	Inferno	7	60	0	25	10	Fire Ball	7	30	0	23	10																									2	2	2	1
Eastern Sorceror	Cold-Hell	100	22	359	3	3	79	252	merca222	merca241	27000	240	963	37	654	35	132	20	106	18	1091	46	5	39	45	14	142	14	swor	shie	cold	10	Glacial Spike	7	60	0	10	5	Frozen Armor	7	1000	0	21	10	Ice Blast	7	240	0	25	10																			2	2	2	1
Eastern Sorceror	Ltng-Hell	100	23	359	3	3	79	252	merca222	merca241	21000	230	963	37	654	35	132	20	106	18	1091	46	5	39	46	14	142	14	swor	shie	ltng	10	Charged Bolt	7	60	0	13	5	Lightning	7	30	0	22	10																									2	2	2	1
Barbarian	1hs-Normal	0	24	561	5	1	28	515	MercX101	MercX167	9000	220	388	24	280	17	111	25	73	20	250	27	1	26	30	16	66	17	swor			50	Bash	5	15	0	4	10	Stun	5	15	0	3	8																									0	0	0	0
Barbarian	1hs-Normal	0	24	561	5	1	42	515	MercX101	MercX167	9000	220	584	31	378	30	138	25	91	20	488	37	1	37	41	18	91	17	swor			50	Bash	5	50	0	9	10	Stun	5	50	0	7	8																									0	0	0	0
Barbarian	1hs-Normal	0	24	561	5	1	75	515	MercX101	MercX167	9000	220	1277	45	1038	50	200	25	133	20	1379	47	1	70	74	18	149	14	swor			50	Bash	5	75	0	20	0	Stun	5	75	0	16	0																									0	0	0	0
Barbarian	1hs-Normal	0	25	561	5	1	28	515	MercX101	MercX167	9000	220	388	24	280	17	1101	25	73	20	250	27	1	26	30	16	66	17	swor			50	Bash	5	15	0	4	10	Stun	5	15	0	3	8																									0	0	0	0
Barbarian	1hs-Normal	0	25	561	5	1	42	515	MercX101	MercX167	9000	220	584	31	378	30	138	25	91	20	488	37	1	37	41	18	91	17	swor			50	Bash	5	50	0	9	10	Stun	5	50	0	7	8																									0	0	0	0
Barbarian	1hs-Normal	0	25	561	5	1	75	515	MercX101	MercX167	9000	220	1277	45	1038	50	200	25	133	20	1379	47	1	70	74	18	149	14	swor			50	Bash	5	75	0	20	0	Stun	5	75	0	16	0																									0	0	0	0
Barbarian	1hs-Nightmare	0	26	561	5	2	42	515	MercX101	MercX167	18000	230	536	31	350	30	135	25	86	20	449	37	4	35	39	18	88	17	swor			50	Bash	5	50	0	8	10	Stun	5	50	0	6	8																									0	0	0	0
Barbarian	1hs-Nightmare	0	26	561	5	2	75	515	MercX101	MercX167	18000	230	1229	45	1010	50	197	25	128	20	1340	47	4	68	72	18	146	14	swor			50	Bash	5	75	0	19	0	Stun	5	75	0	15	0																									0	0	0	0
